Image Author: Mark Lythgoe
Poster Session C
| Surname | First name(s) | Affiliation | Poster Session | Poster Board |
|---|---|---|---|---|
| Qian | Xiaoxiao | University of Bristol | C | 1 |
| Richter | Franziska R. | University of Oxford | C | 2 |
| Robson | Sian | Cardiff University | C | 3 |
| Rockliff | Helen | University of Bristol | C | 4 |
| Rowley | Samuel Colin Stuart | University of Bristol | C | 5 |
| Sadananda | Prajni | University of Bristol | C | 6 |
| Saraceno | Luca | Cardiff University | C | 7 |
| Schofield | Claire | Newcastle University | C | 8 |
| Sel | Alejandra | Universidad Complutense Madrid | C | 9 |
| Sharma | Sharita | University College London | C | 10 |
| Sims | Rebecca | Cardiff University | C | 11 |
| Stothart | George | University of Bristol | C | 12 |
| Thomas | Rhian | Cardiff University | C | 13 |
| Thomas | Rhys | Swansea University | C | 14 |
| Udeh | Chinedu Theresa | University of Bristol | C | 15 |
| Ware | Michelle | University of Portsmouth | C | 16 |
| Ware | Jennifer Jane | Cardiff University | C | 17 |
| Watson | Judy | University of Bristol | C | 18 |
| Weatherall | Kate | University of Bristol | C | 19 |
| Weir | Heather | University of Bristol | C | 20 |
The 'presentations' section of the web-site has guidance on preparing your poster.
© 2007-2010 Bristol Cardiff Neuroscience Collaboration







